The main number is 732-287-0900 or click on name to email.
Muncipal offices are open from 8a to 4:30p Monday through Friday unless otherwise specified.
Muncipal offices are open from 8a to 4:30p Monday through Friday unless otherwise specified.
NAME/DEPARTMENT | TITLE | EXT. |
ADMINISTRATION | ||
Thomas Lankey | Mayor | 7298 |
Maureen Ruane | Business Administrator | 7298 |
Mary Leight-McAvoy | Administrative Asst. to Mayor | 7298 |
William Northgrave | Township Attorney | 7298 |
Chris Mazauskas | Grant Writer | 7356 |
Lori Williams | Asst. to the Business Admin. | 7298 |
Courtney Dill | Executive Assistant | 7298 |
ANIMAL SHELTER | ||
Rebecca Snyder | Shelter Manager | 7278 |
CLERK'S OFFICE | ||
Cheryl Russomanno, RMC | Township Clerk | 7350 |
Marlena McCray | Deputy Clerk | 7351 |
CODE ENFORCEMENT | ||
Patty Leary | Permit & Inspection Processing | 7257 |
John Soltesz | Construction Code Official | 7257 |
COMMUNITY DEVELOPMENT BLOCK GRANT | ||
Joann Morado | Administrative Assistant | 7359 |
EDISON TV | ||
Michael D'Amato | Station Manager | 7426 |
ENGINEERING | ||
Carl O'Brien | Director of Planning & Engineering | 7248 |
FINANCE | ||
Nick Fargo | CFO | 7325 |
Agnes Yang | Comptroller | 7226 |
JoAnne Jiminez | Tax Assessor | 7211 |
Lina Vallejo | Tax Collector | 7228 |
FIRE DIVISION/PREVENTION | ||
Brian Latham | Chief | 7567 |
Andrew Toth | Deputy Chief | 6424 |
Maryann Petro | Executive Administrative Asst. | 7566 |
Home Resale Inspections, Smoke Detector Certs. | 7558 | |
HEALTH | ||
Jay Elliot | Director of Health | 7476 |
Brenda Rinaldi | Executive Assistant | 6433 |
Mary Briggs | Registrar | 7293 |
HEALTH CENTER | ||
Linda Higgins | Secretary | 7282 |
Information Hotline |
7277 | |
HEALTH INSPECTOR | ||
Camille Spearnock | REHS | 7273 |
HUMAN RESOURCES | ||
June Brescher | Human Resources Manager | 404-8604 |
MUNICIPAL ALLIANCE | ||
Harpreet Uppal | Program Coordinator | 7361 |
MUNICIPAL COURT | ||
Kelly Sommer | Court Administrator | 7328 |
PLANNING BOARD | ||
Lillian Triola | Planning Board Secretary | 7249 |
POLICE DIVISION | ||
Thomas Bryan | Chief of Police | 7367 |
Howard Askelson | Deputy Chief of Police | 7367 |
Gloria Scalero | Executive Assistant | 7367 |
Accident Reports | 7452 | |
Other Police Reports | 7455 | |
Public Information Officer | 6442 | |
School Crossing Guards | 8673 |
|
Police Auxiliary | 7468 | |
Community Policing | 6442 | |
PUBLIC WORKS | ||
Dana Ligato | Office Coordinator | 7288 |
PURCHASING | ||
Laura Vesce | Purchasing Agent | 7409 |
RECREATION | ||
Joyce Fircha | Supervisor of Recreation | 7310 |
Teen Center (2-10pm) | 7313 | |
Minnie B. Veal Community Center | ||
Diana Thomas | Asst. Recreation Leader | 7316 |
SENIOR SERVICES | ||
Judy Gillingham | Asst. Director for Aging | 7345 |
Medical Transport | 7345 | |
Senior Services | 7345 | |
Senior Outreach Service Program | 7345 | |
ZONING BOARD | ||
James Ayotte |
Zoning Officer | 7256 |
Cassandra Augustine | Zoning Secretary | 7371 |